3M¢â Novec¢â Engineered Fluids are a family of low-Global Warming materials (segregated hydrofluoroethers) designed to balance performance with favorable environmental and worker safety properties. In heat transfer applications.

     (All values determined at 25¢ªC unless otherwise specified)
  HFE-7000 HFE-7100 HFE-7200 HFE-7500
Bolling Point(¡É) 34 61 76 130
Pour Point (¡É) -122.5 -135 -138 -110
Global Warming Potential* -GWP 350 280 50 90
Vapor Pressure(Pa) 64.6x10©ø 26.8x10©ø 15.7x10©ø 2.1x10©ø
Density (kg/§©) 1400 1510 1420 1610
Coefficlent of Volume Expansion(¡É-©ö) 0.00222 0.0018 0.0016 0.0013
Kinematic viscosity (cSt) 0.32 0.38 0.41 0.77
Absolute Viscosity (centipoise) 0.45 0.58 0.58 1.240
Specific Heat (J kg-©ö ¡É-©ö) 1300 1180 1220 1130
Heat of Vaporization @ B.P. (J/g) 142 112 119 88.5
Dlelectric Strenght (kV, 0.1" gap) ~40 ~40 ~40 ~40
Dlelectric Constant (1 KHz) 7.4 7.4 7.3 5.8
Volume Resistivity(§Ù cm)
10 8
10 8
10 8
10 8
* GWP=pounds equivalent CO©÷, 100-year integrated time horizon (ITH)
 
- Excellent dielectric properties
- Wide range of boiling points
- Good materials compatibility
- Low toxicity
- Nonflammability
- Low Global Warming Potential (GWP)
- Zero Ozone Depletion Potential (ODP)
- Carrier Solvents for Fingerprint Formulations
- Cleaning Fluids
- Deposition Solvents
- Heat Transfer Fluids