3M¢â Fluorinert¢â Electronic Liquids are part of a family of fully-fluorinated compounds known as perfluorocarbons, or PFCs. For more than forty years, Fluorinert liquids have been used as heat transfer media for direct contact cooling, automated testing, reflow soldering, etching, CVD and more.

     (All values determined at 25¢ªC unless otherwise specified)
  FC-87 FC-72 FC-84 FC-770 FC-3255 FC-3283 FC-40 FC-43 FC-70
Bolling Point(¡É) 30 56 80 95 103 128 155 174 215
Pour Point (¡É) -115 -90 -95 -127 -30 -50 -57 -50 -25
Vapor Pressure (Pa) 81.1x10©ø 30.9x10©ø 10.6x10©ø 6.56x10©ø 4.15x10©ø 1.44x10©ø 432 192 15
Density (kg/§©) 1650 1680 1730 1793 1770 1820 1850 1860 1940
Coefficlent of Volume Expansion(¡É-©ö) 0.0015 0.0016 0.0015 0.0014 0.0014 0.0014 0.0012 0.0012 0.0010
Kinematic viscosity (cSt) 0.28 0.38 0.53 0.79 0.71 0.75 1.8 2.5 12
Absolute Viscosity (centipoise) 0.45 0.64 0.91 1.35 1.4 1.4 3.4 4.7 24
Specific Heat (J kg-©ö ¡É-©ö) 1100 1100 1100 1100 1100 1100 1100 1100 1100
Heat of Vaporization
@ B.P. (J/g)
103 88 90 89 92 78 68 70 69
Dlelectric Strenght
(kV, 0.1" gap)
48 38 38 40 40 43 46 42 40
Dlelectric Constant (1 KHz) 1.73 1.75 1.80 1.90 1.9 1.89 1.90 1.90 1.98
Volume Resistivity(§Ù cm)
10 15
10 15
10 15
10 15
1.9 x10 15
10 15
10 15
10 15
10 15
 
- Excellent dielectric material
- Wide range of boiling points
- Good materials compatibility
- Low toxicity
- Nonflammability
- Zero Ozone Depletion Potential (ODP)
- Heat Transfer Fluids
- Testing Fluids
- Vapor Phase Reflow Soldering Fluids